
Company Type:Supplier Export Data Update Time:2025-11-21 Origin: UnKnow, All year 2017 Supplier Transaction record 10 item ,Importing country:Pakistan
HScode 1
Times 10
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190917 | ||
| Importer | SONEX ALUMINIUM INDUSTRY ![]() |
||
| Importer address | 61, SMALL INDUSTRIAL ESTATE (S.I.E)NO.2 KHIALI SHAHPUR, 52460 PAKISTAN | ||
| Supplier | AIU TRADING SL ![]() |
||
| Supplier address | CARRER DEL MIG , 37-39 POL IND CA | ||
| Loading port | BARCELONA | Destination port | KPPI |
| Product description | 1 BULK ALUMINIUM SANDWICH SHEET SCRAPTranslation | ||
| Quantity | 1 | Quantity unit | units |
| Weight | 24.74 | ||
| Packages | 1 | Type of packaging | CONTAINER |
| Bill of lading | HLCUMA2190801618 | ||
| Vessel name | OOCL WASHINGTON | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
10Times
-
0Amount
-
3Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170922 | - | - | - | KAPW | ||
| 20170130 | - | - | - | KAPE | ||
| 20171117 | - | - | SHANGHAI | KAPE | ||
| 20171020 | - | - | SHANGHAI | KAPW | ||
| 20170108 | - | - | SHANGHAI | KAPW | ||
| 20170821 | - | - | - | KAPW | ||
| 20170922 | - | - | - | KAPW | ||
| 20171020 | - | - | SHANGHAI | KAPW | ||
| 20171124 | - | - | SHANGHAI | KAPW | ||
| 20170811 | - | - | - | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail